![]()
1974 January
| SINGLES | |||||||
| /19 | /12 | NUMBER | ARTIST | ||||
| 1 | 1 | THE SHOW MUST GO ON | Leo Sayer | ||||
| 2 | 2 | YOU WON'T FIND ANOTHER FOOL LIKE ME | New Seekers | ||||
| 3 | 10 | DANCE WITH THE DEVIL | Cozy Powell | ||||
| 4 | 4 | MY COO-CA-CHOO | Alvin Stardust | ||||
| 5 | 14 | RADAR LOVE | Golden Earring | ||||
| 6 | 7 | POOL HALL RICHARD / I WISH IT WOULD RAIN | Faces | ||||
| 7 | 11 | FOREVER | Roy Wood | ||||
| 8 | 12 | LOVE ON A MOUNTAIN TOP | Robert Knight | ||||
| 9 | 5 | I LOVE YOU LOVE ME LOVE | Gary Glitter | ||||
| 10 | 6 | LAMPLIGHT | David Essex | ||||
| 11 | 9 | PAPER ROSES | Marie Osmond | ||||
| 12 | 3 | MERRY XMAS EVERYBODY | Slade | ||||
| 13 | 24 | SOLITAIAIRE | Andy Williams | ||||
| 14 | 13 | ROLL AWAY THE STONE | Mott The Hoople | ||||
| 15 | 15 | WHY OH WHY OH WHY | Gilbert O' Sullivan | ||||
| 16 | -- | TEENAGE RAMPAGE | Sweet | ||||
| 17 | 18 | STREET LIFE | Roxy Music | ||||
| 18 | 20 | VADO VIA | Drupi | ||||
| 19 | 16 | TOP OF THE WORLD | Carpenters | ||||
| 20 | 17 | GAUDETE | Steeleye Span | ||||
| 21 | 19 | TRUCK ON (TYKE) | T. Rex | ||||
| 22 | -- | TIGER FEET | Mud | ||||
| 23 | 21 | HOW COME | Ronnie Lane | ||||
| 24 | 29 | VAYA CON DIOS | Millican and Nesbitt | ||||
| 25 | 8 | I WISH IT COULD BE CHRISTMAS EVERYDAY | Wizzard | ||||
| 26 | -- | ALL OF MY LIFE | Diana Ross | ||||
| 27 | 22 | WHEN I FALL IN LOVE | Donny Osmond | ||||
| 28 | 26 | FOR THE GOOD TIMES | Perry Como | ||||
| 29 | -- | THE LOVE I LOST | Harold Melvin and the Bluenotes | ||||
| 30 | 22 | KEEP ON TRUCKIN | Eddie Kendricks | ||||
| ALBUMS | |||||||
| /19 | /12 | TITLES | ARTIST | ||||
| 1 | 2 | GOODBYE YELLOW BRICK ROAD | Elton John | ||||
| 2 | 1 | STRANDED | Roxy Music | ||||
| 3 | 3 | NOW AND THEN | Carpenters | ||||
| 4 | 6 | PIN-UPS | David Bowie | ||||
| 5 | 4 | TALES FROM TOPOGRAPHIC OCEANS | Yes | ||||
| 6 | 15 | I'M A ERITER NOT A FIGHTER | Gilbert O' Sullivan | ||||
| 7 | 7 | BRAIN SALAD SURGERY | Emerson, Lake & Palmer | ||||
| 8 | 9 | SLADEST | Slade | ||||
| 9 | 8 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 10 | 11 | SILVERBIRD | Leo Sayer | ||||
| 11 | 5 | QUADROPHENIA | Who | ||||
| 12 | 13 | BAND ON THE RUN | Wings | ||||
| 13 | 16 | A TIME FOR US | Donny Osmond | ||||
| 14 | 22 | DREAM ARE NUTHIN MORE THAN WISHES | David Cassidy | ||||
| 15 | 23 | THE BEATLES 1967 - 1970 | Beatles | ||||
| 16 | 18 | AND I LOVE YOU SO | Perry Como | ||||
| 17 | 12 | TUBULLAR BELLS | Mike Oldfield | ||||
| 18 | 14 | MIND GAMES | John Lennon | ||||
| 19 | 19 | HELLO | Status Quo | ||||
| 20 | 27 | THE BEATLES 1962 - 1966 | Beatles | ||||
| 21 | 25 | TOUCH ME | Gary Glitter | ||||
| 22 | 10 | WELLCOME | Santana | ||||
| 23 | 20 | OL BLUE EYES IS BACK | Frank Sinatra | ||||
| 24 | 23 | MUSCLE OF LOVE | Alice Cooper | ||||
| 25 | 17 | RINGO | Ringo Starr | ||||
| 26 | -- | GREATEST HITS | Simon & Garfunkel | ||||
| 27 | -- | BACK TO FRONT | Gilbert O' Sullivan | ||||
| 28 | -- | ROCK ON | David Essex | ||||
| 29 | -- | BY YOUR SIDE | Peters and Lee | ||||
| 30 | 28 | ALADDIN SANE | David Bowie | ||||
| Silverbird | Quadrophenia | Rock On | All American Boy | |||
![]() |
![]() |
![]() |
![]() |
|||
| LEO SAYER | DAVID BOWIE | DAVID ESSEX | RICK DERRINGER |
@@@@ pick up
| SINGLES | |||||||
| /26 | /19 | NUMBER | ARTIST | ||||
| 4 | 1 | THE JOKER | Steve Miller | ||||
| 24 | 42 | DOO DOO DOO DOO DOO (HERTBREAKER) | Rolling Stones | ||||
| 26 | 36 | ROCK ON | David Essex | ||||
| 27 | 33 | TEENAGE LAMENT | Alice Cooper | ||||
| 42 | 25 | HELLO IT'S ME | Todd Rundgren | ||||
| 53 | 59 | SHOWDOWN | Electric Light Orchestra | ||||
| 54 | 65 | JESSICA | Allman Brothers Band | ||||
| 68 | 26 | D'YER MAK'ER | Led Zeppelin | ||||
| 73 | 39 | HANGIN' AROUND | The Edgar Winter Group | ||||
| 83 | 98 | ROCK & ROLL HOOCHIE KOO | Rick Derringer | ||||
| 84 | 41 | MIND GAMES | John Lennon | ||||
| 97 | -- | THE REAL ME | The Who | ||||
| ALBUMS | |||||||
| /26 | /19 | TITLES | ARTIST | ||||
| 4 | 4 | MUSCLE OF LOVE | Alice Cooper | ||||
| 10 | 8 | BRAIN SALAD SURGERY | Emerson, Lake & Palmer | ||||
| 14 | 13 | QUADROPHENIA | Who | ||||
| 24 | 23 | MIND GAMES | John Lennon | ||||
| 32 | 25 | GOATS HEAD SOUP | Rolling Stones | ||||
| 35 | 36 | LADIES INVITED | J. Geils Band | ||||
| 37 | 40 | AMERICAN GRAFITTI | Original Motion Picture Soundtrack | ||||
| 40 | 41 | A NICE PAIR | Pink Floyd | ||||
| 42 | 44 | BETWEEN NOTHINGNESS & ETERNITY | Mahavishnu Orchestra | ||||
| 46 | 52 | ALL AMERICAN BOY | Rick Derringer | ||||
| 47 | 33 | PINUPS | David Bowie | ||||
| 48 | 37 | SOMETHING ANYTHING | Todd Rundgren | ||||
| 51 | 54 | TUBULAR BELLS | Mike Oldfield | ||||
| 52 | 47 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 58 | 50 | BROTHERS & SISTERS | Allman Brothers Band | ||||
| 70 | 70 | MYSTERY TO ME | Fleetwood Mac | ||||
| 72 | 73 | LIVE DATES | Wishbone Ash | ||||
| 73 | 75 | BUFFALO SPRINGFIELD | Bufflo Springfield | ||||
| 79 | 91 | ON THE THIRD DAY | Electric Light Orchestra | ||||
| 85 | -- | SABBATH BLOODY SABBATH | Black Sabbath | ||||
| 86 | 87 | MEDDLE | Pink Floyd | ||||
| 91 | 90 | HOUSES OF THE HOLY | Led Zeppelin | ||||
| 92 | 121 | SELLING ENGLAND BY THE POUND | Genesis | ||||
| 93 | 93 | LED ZEPPELIN ‡W | Led Zeppelin | ||||
| 98 | 98 | BACKMAN-TUNNER OVERDRIVE ‡U | Backman-Tunner Overdrive | ||||
| 100 | 96 | OVER-NITE SENSATION | The Mothers | ||||
| Live Dates | Sabbath Bloody Sabbath | B T O ‡U | Bufflo Springfield | |||
![]() |
![]() |
![]() |
![]() |
|||
| WISHBONE ASH | BLACK SABBATH | BTO | Bufflo Springfield |