![]()
1974 March
| SINGLES | |||||||
| /23 | /16 | NUMBER | ARTIST | ||||
| 1 | 3 | BILLY DON'T BE A HERO | Paper Race | ||||
| 2 | 2 | THE AIR THAT I BREATHE | Hollies | ||||
| 3 | 1 | JEALOUS MIND | Alvin Stardust | ||||
| 4 | 5 | THE MOST BEAUTIFUL GIRL | Charlie Rich | ||||
| 5 | 4 | YOU'RE SIXTEEN | Ringo Starr | ||||
| 6 | 7 | JET | Paul McCartney & wings | ||||
| 7 | 13 | I GET A LITTLE SENTIMENTAL OVER YOU | New Seekers | ||||
| 8 | 8 | REMEMBER (SHA-LA-LA-LA) | Bay City Rollers | ||||
| 9 | 10 | CANDLE IN THE WIND | Elton John | ||||
| 10 | 12 | IT'S YOU | Freddie Starr | ||||
| 11 | 17 | SCHOOL LOVE | Barry Blue | ||||
| 12 | 6 | DEVIL GATE DRIVE | Suzi Quatro | ||||
| 13 | 9 | WOMBLING SONG | The Wombles | ||||
| 14 | 14 | BURN BABY BURN | Hudson Ford | ||||
| 15 | 16 | NEVER GONNA GIVE YA UP | Barry White | ||||
| 16 | -- | JAMBALAYA / MR.GUDER | Carpenters | ||||
| 17 | 28 | SEVEN SEAS OF RHYE | Queen | ||||
| 18 | -- | EMMA | Hot Chocolate | ||||
| 19 | 11 | REBEL REBEL | David Bowie | ||||
| 20 | -- | LONG LIVE LOVE | Olivia Newton-John | ||||
| 21 | -- | SEASONS IN THE SUN | Terry Jacks | ||||
| 22 | 22 | EVERLASTING LOVE | Robert Knight | ||||
| 23 | 21 | WHO DO YOU THINK YOU ARE | Candlewick Green | ||||
| 24 | 15 | MA,HE'S MAKING EYES AT ME | Lena Zavaroni | ||||
| 25 | 18 | LOVE'S THEME | Love Unlimited Orchestra | ||||
| 26 | -- | SMOKIN' IN THE BOYS ROOM | Brownsville Station | ||||
| 27 | 25 | UNTIL YOU COME BACK TO ME | Aretha Franklin | ||||
| 28 | -- | LISTEN TO THE MUSIC | Doobie Brothers | ||||
| 29 | 19 | SLIP AND SLIDE | Medicine Head | ||||
| 30 | 30 | WHO'S IN THE STRAWBERRY PATCH WITH SALLY | Dawn | ||||
| ALBUMS | |||||||
| /19 | /12 | TITLES | ARTIST | ||||
| 1 | 1 | THE SINGLES 1969 1973 | Carpenters | ||||
| 2 | 5 | GOODBYE YELLOW BRICK ROAD | Elton John | ||||
| 3 | 4 | BURN | Deep Purple | ||||
| 4 | 2 | OLD NEW BORROWED AND BLUE | Slade | ||||
| 5 | 3 | BAND ON THE RUN | Paul McCartney & wings | ||||
| 6 | 8 | TUBULLAR BELLS | Mike Oldfield | ||||
| 7 | 6 | AND I LOVE YOU SO | Perry Como | ||||
| 8 | 10 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 9 | 7 | SOLITAIRE | Andy Williams | ||||
| 10 | 15 | THE UNTOUCHABLE | Alvin Stardust | ||||
| 11 | 20 | ALAN FREEMAN'S HISTORY OF POP | Various Artists | ||||
| 12 | 25 | THE FREE STORY | Free | ||||
| 13 | 9 | PLANET WAVES | Bob Dylan | ||||
| 14 | 12 | DYNAMITE | Various Artists | ||||
| 15 | 13 | NOW AND THEN | Carpenters | ||||
| 16 | 14 | GREATEST HITS | Simon &Garfunkel | ||||
| 17 | 11 | SILVERBIRD | Leo Sayer | ||||
| 18 | -- | HOT CAKES | Carly Simon | ||||
| 19 | 30 | COURT AND SPARK | Joni Mitchell | ||||
| 20 | 16 | BRAIN SALAD SURGERY | Emerson, Lake & Palmer | ||||
| 21 | -- | DIANA AND MARVIN | Diana Ross & Marvin Gaye | ||||
| 22 | 18 | RINGO | Ringo Starr | ||||
| 23 | 17 | HARBOUR | Jack Jones | ||||
| 24 | 29 | ZINC ALLOY AND THE HIDDEN RIDERS OF TOMORROW | T.Rex | ||||
| 25 | -- | SLAUGHTER ON TENTH AVENUE | Mick Ronson | ||||
| 26 | -- | MILLICAN & NESBITT | Millican & Nesbitt | ||||
| 27 | -- | STORY OF POP | Various Artists | ||||
| 28 | 24 | A NICE PAIR | Pink Floyd | ||||
| 29 | 26 | STONE GON' | Barry White | ||||
| 30 | 21 | THE BEATLES 1967-1970 | Beatles | ||||
| Goodbye Yellow Brick Road | Band on the Run | Now & Then | Old New Borrowed and Blue | |||
![]() |
![]() |
![]() |
![]() |
|||
| ELTON JOHN | WINGS | CARPENTERS | SLADE |
@@@@ pick up
| SINGLES | |||||||
| /26 | /19 | NUMBER | ARTIST | ||||
| 1 | 3 | ROCK ON | David Essex | ||||
| 5 | 6 | JET | Paul McCartney & wings | ||||
| 6 | 8 | HOOKED ON A FEELING | Blue Swede | ||||
| 7 | 9 | BENNIE & THE JETS | Elton John | ||||
| 15 | 16 | ROCK & ROLL HOOCHIE KOO | Rick Derringe | ||||
| 23 | 28 | OH MY MY | Ringo Starr | ||||
| 31 | 35 | ON A NIGHT LIKE THIS | Bob Dylan | ||||
| 38 | 46 | TUBULLAR BELLS | Mike Oldfield | ||||
| 39 | 50 | LET IT RIDE | Backman-Tunner Overdrive | ||||
| 40 | 58 | THE LOCO MOTION | Grand Funk | ||||
| 52 | 55 | SHE'S GONE | Daryl Hall & John Oates | ||||
| 65 | 72 | STAR BABY | Guess Who | ||||
| 75 | 87 | HAPPINESS IS ME AND YOU | Gilbert O' Sullivan | ||||
| 88 | -- | A DREAM GOES ON FOREVER | Todd Rundgren | ||||
| 89 | -- | DANCE WITH THE DEVIL | Cozy Powell | ||||
| ALBUMS | |||||||
| /26 | /19 | TITLES | ARTIST | ||||
| 6 | 10 | TUBULAR BELLS | Mike Oldfield | ||||
| 7 | 7 | SABBATH BLOODY SABBATH | Black Sabbath | ||||
| 9 | 8 | BAND ON THE RUN | Paul McCartney & wings | ||||
| 14 | 14 | AMERICAN GRAFITTI | Original Motion Picture Soundtrack | ||||
| 19 | 19 | BACKMAN-TUNNER OVERDRIVE ‡U | Backman-Tunner Overdrive | ||||
| 23 | 23 | ALL AMERICAN BOY | Rick Derringer | ||||
| 26 | 27 | BRAIN SALAD SURGERY | Emerson, Lake & Palmer | ||||
| 28 | 33 | ROCK ON | David Essex | ||||
| 33 | 37 | ENERGIZED | Foghat | ||||
| 41 | 24 | RINGO | Ringo Starr | ||||
| 44 | 69 | TODD | Todd Rundgren | ||||
| 51 | 67 | THUNDER BOX | Humble Pie | ||||
| 60 | 63 | BACKMAN-TUNNER OVERDRIVE | Backman-Tunner Overdrive | ||||
| 63 | 96 | A NEW LIFE | Marshall Tucker Band | ||||
| 74 | 57 | MUSCLE OF LOVE | Alice Cooper | ||||
| 79 | 120 | ROCK & ROLL ANIMAL | Lou Reed | ||||
| 86 | 77 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 93 | 79 | QUADROPHENIA | Who | ||||
| ENERGIZED | Thunderbox | Backman-Tunner Overdrive | A New Life | |||
![]() |
![]() |
![]() |
![]() |
|||
| FOGHAT | HUMBLE PIE | BTO | MTB |