![]()
1974 May
| SINGLES | |||||||
| /18 | /11 | NUMBER | ARTIST | ||||
| 1 | 11 | SUGAR BABY LOVE | Rubettes | ||||
| 2 | 1 | WATERLOO | Abba | ||||
| 3 | 4 | SHANG-A-LANG | Bay City Rollers | ||||
| 4 | 10 | DON'T STAY AWAY TOO LONG | Peters & Lee | ||||
| 5 | 3 | REMEMBER YOU'RE A LOVE | Wombles | ||||
| 6 | 2 | HOMELY GIRL | Chi-Lites | ||||
| 7 | 6 | ROCK'N' ROLL WINTER | Wizzad | ||||
| 8 | 19 | RED DRESS | Alvin Stardust | ||||
| 9 | 20 | THE NIGHT CHICAGO DIED | Paper Lace | ||||
| 10 | 13 | HE'S MISSTRA KNOW IT ALL | Stevie Wonder | ||||
| 11 | 18 | SPIDERS AND SNAKES | Jim Stafford | ||||
| 12 | 27 | THIS TOWN AIN'T BIG ENOUGH FOR BOTH OF US | Sparks | ||||
| 13 | 7 | A WALKIN' MIRACLE | Limmie & The Family Cookin' | ||||
| 14 | 14 | LONG LEGGED WOMAN DRESSED IN BLACK | Mungo Jerry | ||||
| 15 | 8 | SEASONS IN THE SUN | Terry Jacks | ||||
| 16 | 22 | I CAN'T STOP | Osmonds | ||||
| 17 | 25 | BREAK THE RULES | Status Quo | ||||
| 18 | 12 | YEAR OF DECISION | Three Degrees | ||||
| 19 | 9 | DOCTORS ORDERS | Sunny | ||||
| 20 | -- | IF I DIDN'T CARE | David Cassidy | ||||
| 21 | 5 | THE CAT CREPT IN | Mud | ||||
| 22 | 17 | BEHIND CLOSED DOORS | Charlie Rich | ||||
| 23 | 21 | THE SOUND OF PHILADELPHIA | MFSB | ||||
| 24 | 15 | YOU ARE EVERYTHING | Diana Ross & Marvin Gaye | ||||
| 25 | 26 | ROCK'N' ROLL SUICIDE | David Bowie | ||||
| 26 | -- | THERE'S A GHOST IN MY HOUSE | R.Dean Taylor | ||||
| 27 | -- | AMERICA | David Essex | ||||
| 28 | -- | GO | Gigliola Cinquetti | ||||
| 29 | 16 | ANGEL FACE | Glitter Band | ||||
| 30 | -- | JUDY TEEN | Cockney Rebel | ||||
| ALBUMS | |||||||
| /18 | /11 | TITLES | ARTIST | ||||
| 1 | 1 | THE SINGLES 1969-1973 | Carpenters | ||||
| 2 | 2 | GOODBYE YELLOW BRICK ROAD | Elton John | ||||
| 3 | 4 | BUDDHA AND THE CHOCOLATE BOX | Cat Stvens | ||||
| 4 | 3 | BAND ON THE RUN | Paul McCartney & Wings | ||||
| 5 | 6 | TUBULLAR BELLS | Mike Oldfield | ||||
| 6 | 7 | DIANA AND MARVIN | Marvin Gaye | ||||
| 7 | 5 | BEHIND CLOSED DOORS | Charlie Rich | ||||
| 8 | 15 | THE STING | Original Motion Picture Soundtrack | ||||
| 9 | 19 | QUO | Status Quo | ||||
| 10 | 8 | QUEEN ‡U | Queen | ||||
| 11 | 17 | SUPER BAD | Various Artious | ||||
| 12 | 12 | MILLICAN & NESBITT | Millican & Nesbitt | ||||
| 13 | 14 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 14 | 24 | JOURNEY TO THE CENTRE OF THE EARTH | Rick Wakeman | ||||
| 15 | 9 | INNERVISIONS | Stevie Wonder | ||||
| 16 | 10 | OLD NEW BORROWED AND BLUE | Slade | ||||
| 17 | 11 | THE HOOPLE | Mott The Hoople | ||||
| 18 | 13 | NOW AND THEN | Carpenters | ||||
| 19 | 18 | PHAEDRA | Tangerin Dream | ||||
| 20 | 21 | BURN | Deep Purple | ||||
| 21 | 29 | JOUNEY THRU' THE 60's | Various Artists | ||||
| 22 | 16 | AND I LOVE YOU SO | Perry Como | ||||
| 23 | 22 | THE BEATLES 1967 - 1970 | Beatles | ||||
| 24 | 25 | GREATEST HITS | Simon & Garfunkel | ||||
| 25 | -- | RAMPANT | Nazareth | ||||
| 26 | 28 | GREATEST HITS | Glen Campbell | ||||
| 27 | -- | WOMBLING SONGS | The Wombles | ||||
| 28 | -- | SGT. PEPPER'S LONELY HERTS CLUB BAND | Beatles | ||||
| 29 | -- | THE BEATLES 1962 - 1966 | Beatles | ||||
| 30 | -- | SELLING ENGLAND BY THE POUND | Genesis | ||||
| Queen ‡U | The Hoople | Phaedra | On The Border | |||
![]() |
![]() |
![]() |
![]() |
|||
| QUEEN | MOTT THE HOOPLE | TANGERIN DREAM | EAGLES |
@@@@ pick up
| SINGLES | |||||||
| /25 | /18 | NUMBER | ARTIST | ||||
| 4 | 10 | BAND ON THE RUN | Paul McCartney & Wings | ||||
| 7 | 4 | THE LOCO MOTION | Grand Funk | ||||
| 19 | 8 | TUBULAR BELLS | Mike Oldfield | ||||
| 34 | 37 | STAR BABY | Guess Who | ||||
| 41 | 56 | RIKKI DON'T LOSE THAT NUMBER | Steely Dan | ||||
| 56 | 35 | LET IT RIDE | Bachman-Turner Overdrive | ||||
| 64 | 68 | DAYBREAKER | Electric Light Orchestra | ||||
| 71 | 88 | RADARLOVE | Golden Earring | ||||
| 75 | 78 | TEENAGE LOVE AFFAIR | Rick Derringer | ||||
| 85 | 86 | THE GOLDEN AGE OF ROCK'N' ROLL | Mott The Hoople | ||||
| 91 | -- | TAKIN' CARE BUSINESS | Bachman-Turner Overdrive | ||||
| 94 | -- | KISSIN' TIME | Kiss | ||||
| 96 | -- | KEEP ON SMILIN' | Wet Willie | ||||
| 99 | -- | LAMPLIGHT | David Essex | ||||
| ALBUMS | |||||||
| /25 | /18 | TITLES | ARTIST | ||||
| 8 | 8 | TUBULAR BELLS | Mike Oldfield | ||||
| 13 | 16 | ON THE BORDER | EAGLES | ||||
| 21 | 20 | AMERICAN GRAFFITI | Original Motion Picture Soundtrack | ||||
| 23 | 31 | PRETZEL LOGIC | Steely Dan | ||||
| 24 | 32 | THE HOOPLE | Mott The Hoople | ||||
| 36 | 42 | APOSTROPHE | Frank Zappa | ||||
| 43 | 47 | HEAD HUNTERS | Herbie Hancock | ||||
| 56 | 66 | SECRET TREA TIES | Blue Oyster Cult | ||||
| 58 | 70 | BRIDGE OF SIGHS | Robin Trower | ||||
| 66 | -- | SHOCK TREA TMENT | The Edgar Winter Group | ||||
| 69 | 78 | HOME HOME ON THE ROAD | New Riders Of The Purple Sage | ||||
| 70 | 96 | QUEEN ‡U | Queen | ||||
| 71 | 73 | ROCK & ROLL ANIMAL | Lou Reed | ||||
| 72 | 100 | SECOND HELPING | Lynyrd Skynyrd | ||||
| 73 | 89 | STARLESS & BIBLE BLACK | King Crimson | ||||
| 77 | 58 | ENERGIZEND | Foghat | ||||
| 84 | 86 | EXOTIC BIRDS & FRUIT | Procol Harum | ||||
| 85 | 122 | MOONTAN | Golden Earring | ||||
| 88 | 88 | BRAIN SALAD SURGERY | Emerson, Lake & Palmer | ||||
| 93 | 105 | KISS | Kiss | ||||
| 96 | 116 | EARLY FLIGHT | Jefferson Airplane | ||||
| 97 | 93 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 98 | 119 | WHIRL WINDS | Deodato | ||||
| Apostrophe | Secret Trea Ties | Bridge of Sighs | Second Helping | |||
![]() |
![]() |
![]() |
![]() |
|||
| FRANK ZAPPA | BOC | ROBIN TROWER | LYNYRD SKYNYRD |