1973 October
SINGLES | |||||||
/20 | /13 | NUMBER | ARTIST | ||||
1 | 1 | EYE LEVEL | Simon Park Orchestra | ||||
2 | 3 | MY FRIEND STAN | Slade | ||||
3 | 5 | NUTBUSH CITY LIMITS | Ike & Tina Turner | ||||
4 | 6 | LAUGHING GNOME | David Bowie | ||||
5 | 2 | BALLROOM BLITZ | The Sweet | ||||
6 | 9 | CAROLINE | Status Quo | ||||
7 | 16 | PUPPY SONG / DAY DREAMER | David Cassidy | ||||
8 | 4 | MONSTER MASH | Bobby 'Boris' Pickett & The Crypt Kickers | ||||
9 | 13 | A HARD RAIN'S GONNA FALL | Bryan Ferry | ||||
10 | 11 | GOOD BYE YELLOW BRICK ROAD | Elton John | ||||
11 | 7 | FOR THE GOOD TIMES | Perry Como | ||||
12 | 8 | JOYBRIGER | Manfred Mann's Earthband | ||||
13 | 20 | GHETTO CHILD | Detroit Spinners | ||||
14 | 25 | SHOW DOWN | Electric Light Orchestra | ||||
15 | 21 | THAT LADY | Isley Brothers | ||||
16 | 26 | KNOCKIN'ON HEAVEN'S DOOR | Bob Dylan | ||||
17 | 12 | OH NO,NOT MY BABY | Rod Stewart | ||||
18 | -- | 5.15/WATER | The Who | ||||
19 | 10 | ANGEL FINGERS | Wizzad | ||||
20 | 24 | SAY,HAS ANYBODY SEEN MY SWEET GYPSY ROSE ? | Dawn | ||||
21 | -- | SORROW | David Bowie | ||||
22 | 18 | ANGIE | Rolling Stones | ||||
23 | 17 | ALL THE WAY FROM MEMPHIS | Mott The Hoople | ||||
24 | 19 | SPANISH EYES | Al Martino | ||||
25 | 14 | ROCK ON | David Essex | ||||
26 | -- | THIS FLIGHT TONIGHT | Nazareth | ||||
27 | -- | LET THERE BE PEACE ON EARTH | Michael Ward | ||||
28 | 30 | HIGHER GROUND | Steavie Wonder | ||||
29 | 15 | OOH BABY | Gilbert O' Sullivan | ||||
30 | 22 | I'VE BEEN HURT | Guy Darrell | ||||
ALBUMS | |||||||
/20 | /13 | TITLES | ARTIST | ||||
1 | 1 | SLADEST | Slade | ||||
2 | 4 | SING IT AGAIN ROD | Rod Stewart | ||||
3 | 3 | HELLO | Status Quo | ||||
4 | 2 | GOATS HEAD SOUP | Rolling Stones | ||||
5 | 6 | I'M A WRITER NOT A FIGHTER | Gilbert O' Sullivan | ||||
6 | 5 | NOW AND THEN | Carpenters | ||||
7 | 8 | SINGALONGAMAX VOL.4 | Max Bygraves | ||||
8 | 9 | ALADDIN SANE | David Bowie | ||||
9 | 10 | HUNKY DORY | David Bowie | ||||
10 | 7 | AND I LOVE YOU SO | Perry Como | ||||
11 | 16 | ALL TIME CLASSICS | London Symphony Orchestra | ||||
12 | 24 | SELLING ENGLAND BY THE POUND | Genesis | ||||
13 | 15 | INNERVISIONS | Steavie Wonder | ||||
14 | 12 | GREATEST HITS | Simon & Garfunkel | ||||
15 | 26 | THESE FOOLISH THINGS | Bryan Ferry | ||||
16 | 21 | CLASSICS 100 | World Famous Orchestra | ||||
17 | -- | DARK SIDE OF THE MOON | Pink Floyd | ||||
18 | 25 | GOOD VIBRATIONS | Various Artists | ||||
19 | -- | GOODBYE YELLOW BRICK ROAD | Elton John | ||||
20 | 19 | THE BEATLES 1967 - 1970 | Beatles | ||||
21 | 13 | MOTT | Mott The Hoople | ||||
22 | 29 | THE BEATLES 1962 - 1966 | Beatles | ||||
23 | 18 | TUBULLAR BELLS | Mike Oldfield | ||||
24 | 11 | TOUCH ME IN THE MORNING | Diana Ross | ||||
25 | -- | ZIGGY STARDUST | David Bowie | ||||
26 | -- | ANGEL CLARE | Art Garfunkel | ||||
27 | 14 | WE CAN MAKE IT | Peters & Lee | ||||
28 | 20 | SING ALONG WITH MAX VOL.2 | Max Bygraves | ||||
29 | 17 | SWEET FREEDOM | Uriah Heep | ||||
30 | 23 | 20 EXPLOSIVE HITS | Various Artists | ||||
Sledest | Goats Head Soup | Mott | Led Zeppelin ‡W | |||
![]() |
![]() |
![]() |
![]() |
|||
SLADE | ROLLING STONES | MOTT THE HOOPLE | LED ZEPPELIN |
@@@@ pick up
SINGLES | |||||||
/27 | /20 | NUMBER | ARTIST | ||||
1 | 2 | ANGIE | Rolling Stones | ||||
6 | 1 | RAMBLIN' MAN | Allman Brothers Band | ||||
11 | 17 | KNOCKIN'ON HEAVEN'S DOOR | Bob Dylan | ||||
27 | 8 | CHINA GLOVE | Doobie Brothers | ||||
30 | 10 | FREE RIDE | The Edgar Winter Group | ||||
35 | 36 | WE'RE AN AMERICAN BAND | Grand Funk | ||||
37 | 64 | HELLO IT'S ME | Todd Rundgren | ||||
44 | 47 | RUBBER BULLETS | 10 cc | ||||
51 | 67 | D'YER MAK'ER | Led Zeppelin | ||||
65 | -- | GOOD BYE YELLOW BRICK ROAD | Elton John | ||||
70 | 82 | DREAM ON | Aerosmith | ||||
75 | 89 | THE JOKER | Steve Miller | ||||
93 | -- | MY OLD SCHOOL | Steely Dan | ||||
ALBUMS | |||||||
/27 | /20 | TITLES | ARTIST | ||||
1 | 2 | GOATS HEAD SOUP | Rolling Stones | ||||
3 | 4 | BROTHERS & SISTERS | Allman Brothers Band | ||||
17 | 14 | DARK SIDE OF THE MOON | Pink Floyd | ||||
18 | 18 | A PASSION PLAY | Jethro Tull | ||||
26 | 28 | HOUSES OF THE HOLY | Led Zeppelin | ||||
30 | 32 | MOTT | Mott The Hoople | ||||
46 | 47 | MARSHALL TUCKER BAND | Marshall Tucker Band | ||||
47 | 49 | NEW YORK DOLLS | New York Dolls | ||||
54 | 55 | LED ZEPPELIN ‡W | Led Zeppelin | ||||
62 | 35 | DEODATO 2 | Deodate | ||||
65 | 63 | JESUS CHRIST SUPERSTAR | Original Motion Picture Soundtrack | ||||
74 | 77 | GODSPELL | Original Motion Picture Soundtrack | ||||
79 | -- | TIME FADES AWAY | Neil young | ||||
89 | 64 | COUNTDOWN TO ECSTASY | Steely Dan | ||||
90 | 102 | JOURNEY'S END | Matthew Fisher | ||||
91 | 96 | THEY ONLY COME OUT AT NIGHT | The Edgar Winter Group | ||||
94 | 128 | BERLIN | Lou Reed | ||||
Marshall Tucker Band | Deodato 2 | Time Fades Away | Journey's End | |||
![]() |
![]() |
![]() |
![]() |
|||
MTB | DEODATO | NEIL YOUNG | MATTHEW FISHER |