![]()
1973 November
| SINGLES | |||||||
| /17 | /10 | NUMBER | ARTIST | ||||
| 1 | 1 | PUPPY SONG / DAY DREAMER | David Cassidy | ||||
| 2 | 5 | LET ME IN | Osmonds | ||||
| 3 | 2 | SORROW | David Bowie | ||||
| 4 | 6 | TOP OF THE WORLD | Carpenters | ||||
| 5 | 17 | DYNA-MITE | Mud | ||||
| 6 | 8 | GHETTO CHILD | Detroit Spinners | ||||
| 7 | 14 | THIS FLIGHT TONIGHT | Nazareth | ||||
| 8 | 4 | CAROLINE | Status Quo | ||||
| 9 | 10 | SHOW DOWN | Electric Light Orchestra | ||||
| 10 | -- | WHEN I FALL IN LOVE | Donny Osmond | ||||
| 11 | 3 | EYE LEVEL | Simon Park Orchestra | ||||
| 12 | 7 | GOOD BYE YELLOW BRICK ROAD | Elton John | ||||
| 13 | 20 | PHOTOGRAPH | Ringo Starr | ||||
| 14 | 12 | FOR THE GOOD TIMES | Perry Como | ||||
| 15 | 18 | DECK OF CARDS | Max Bygraves | ||||
| 16 | 22 | DO YOU WANNA DANCE | Barry Blue | ||||
| 17 | 19 | WON'T SOMEBODY DANCE WITH ME | Lynsey De Paul | ||||
| 18 | 21 | DAYTONA DEMON | Suzi Quatro | ||||
| 19 | 16 | KNOCKIN'ON HEAVEN'S DOOR | Bob Dylan | ||||
| 20 | 9 | MY FRIEND STAN | Slade | ||||
| 21 | -- | I LOVE YOU LOVE ME LOVE | Gary Glitter | ||||
| 22 | 11 | A HARD RAIN'S GONNA FALL | Bryan Ferry | ||||
| 23 | 13 | LAUGHING GNOME | David Bowie | ||||
| 24 | 29 | DECK OF CARDS | Wink Martindale | ||||
| 25 | 15 | NUTBUSH CITY LIMITS | Ike & Tina Turner | ||||
| 26 | 23 | LET THERE BE PEACE ON EARTH | Michael Ward | ||||
| 27 | 30 | HELEN WHEELS | Wings | ||||
| 28 | -- | WHY OH WHY OH WHY | Gilbert O' Sullivan | ||||
| 29 | -- | PAPER ROSES | Marie Osmond | ||||
| 30 | -- | LAMPLIGHT | David Essex | ||||
| ALBUMS | |||||||
| /17 | /10 | TITLES | ARTIST | ||||
| 1 | 1 | PIN-UPS | David Bowie | ||||
| 2 | 3 | GOODBYE YELLOW BRICK ROAD | Elton John | ||||
| 3 | 2 | HELLO | Status Quo | ||||
| 4 | 5 | NOW AND THEN | Carpenters | ||||
| 5 | 6 | SLADEST | Slade | ||||
| 6 | 7 | GOATS HEAD SOUP | Rolling Stones | ||||
| 7 | 12 | I'M A WRITER NOT A FIGHTER | Gilbert O' Sullivan | ||||
| 8 | 9 | SING IT AGAIN ROD | Rod Stewart | ||||
| 9 | 4 | THESE FOOLISH THINGS | Bryan Ferry | ||||
| 10 | 8 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 11 | 11 | ALADDIN SANE | David Bowie | ||||
| 12 | 10 | AND I LOVE YOU SO | Perry Como | ||||
| 13 | 13 | SELLING ENGLAND BY THE POUND | Genesis | ||||
| 14 | 22 | QUADROPHENIA | Who | ||||
| 15 | 19 | LIVE AT THE RAINBOW | Focus | ||||
| 16 | 14 | SING ALONG WITH MAX VOL.4 | Max Bygraves | ||||
| 17 | 18 | HUNKY DORY | David Bowie | ||||
| 18 | -- | THE PLAN | Osmonds | ||||
| 19 | -- | MOTOWN CHARTBUSTERS VOL.8 | Various Artists | ||||
| 20 | 30 | LET'S GET IT ON | Marvin Gaye | ||||
| 21 | 15 | TUBULLAR BELLS | Mike Oldfield | ||||
| 22 | 17 | GOOD VIBRATIONS | Various Artists | ||||
| 23 | -- | WE CAN MAKE IT | Peters & Lee | ||||
| 24 | 26 | THE BEATLES 1962 - 1966 | Beatles | ||||
| 25 | 24 | TOUCH ME IN THE MORNING | Diana Ross | ||||
| 26 | -- | SING ALONG WITH MAX VOL.1 | Max Bygraves | ||||
| 27 | 25 | INNERVISIONS | Steavie Wonder | ||||
| 28 | 16 | BERLIN | Lou Reed | ||||
| 29 | 27 | MOTT | Mott The Hoople | ||||
| 30 | -- | INDIANA WANTS ME | R.Dean Taylor | ||||
| I'm a Writer Not a Fighter | Side 3 | About Us | Tapestry | |||
![]() |
![]() |
![]() |
![]() |
|||
| GILBERT O'SULLIVAN | RASPBERRIES | STORIES | CAROL KING |
@@@@ pick up
| SINGLES | |||||||
| /17 | /10 | NUMBER | ARTIST | ||||
| 2 | 3 | PHOTOGRAPH | Ringo Starr | ||||
| 7 | 5 | ANGIE | Rolling Stones | ||||
| 9 | 15 | GOOD BYE YELLOW BRICK ROAD | Elton John | ||||
| 15 | 21 | HELLO IT'S ME | Todd Rundgren | ||||
| 20 | 10 | KNOCKIN'ON HEAVEN'S DOOR | Bob Dylan | ||||
| 29 | 40 | MAMMY BLUE | Stories | ||||
| 31 | 37 | D'YER MAK'ER | Led Zeppelin | ||||
| 37 | 67 | MIND GAMES | John Lennon | ||||
| 38 | 55 | THE JOKER | Steve Miller | ||||
| 42 | 23 | RAMBLIN' MAN | Allman Brothers Band | ||||
| 49 | 54 | DREAM ON | Aerosmith | ||||
| 75 | 81 | MY OLD SCHOOL | Steely Dan | ||||
| 85 | -- | WALK LIKE A MAN | Grand Funk | ||||
| 94 | -- | SORROW | David Bowie | ||||
| ALBUMS | |||||||
| /27 | /20 | TITLES | ARTIST | ||||
| 1 | 1 | GOODBYE YELLOW BRICK ROAD | Elton John | ||||
| 2 | 2 | GOATS HEAD SOUP | Rolling Stones | ||||
| 4 | 4 | BROTHERS & SISTERS | Allman Brothers Band | ||||
| 12 | 57 | QUADROPHENIA | Who | ||||
| 14 | 24 | THE JOKER | Steve Miller | ||||
| 15 | 18 | SWEET FREEDOM | Uriah Heep | ||||
| 17 | 11 | WE'RE AN AMERICAN BAND | Grand Funk | ||||
| 18 | 21 | TIME FADES AWAY | Neil young | ||||
| 20 | 61 | RINGO | Ringo Starr | ||||
| 21 | 37 | WAKE OF THE FLOOD | Grateful Dead | ||||
| 29 | 17 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 31 | 20 | THE CAPTAIN AND ME | Doobie Brothers | ||||
| 32 | 26 | HOUSES OF THE HOLY | Led Zeppelin | ||||
| 41 | 42 | MARSHALL TUCKER BAND | Marshall Tucker Band | ||||
| 43 | 72 | ON THE ROAD | Traffic | ||||
| 45 | 45 | NEW YORK DOLLS | New York Dolls | ||||
| 54 | 56 | SIDE 3 | Raspbrries | ||||
| 55 | 59 | I'M A WRITER, NOT A FIGHTER | Gilbert O' Sullivan | ||||
| 60 | 69 | BERLIN | Lou Reed | ||||
| 67 | 32 | MOTT | Mott The Hoople | ||||
| 69 | 84 | PIN-UPS | David Bowie | ||||
| 75 | 43 | NOW AND THEN | Carpenters | ||||
| 77 | 78 | JOURNEY'S END | Matthew Fisher | ||||
| 83 | 64 | LED ZEPPELIN ‡W | Led Zeppelin | ||||
| 84 | 88 | DEODATO 2 | Deodate | ||||
| 85 | 67 | DESPERADE | Eagles | ||||
| 87 | 92 | OVER-NITE SENSATION | The Mothers | ||||
| 95 | 83 | A PASSION PLAY | Jethro Tull | ||||
| 97 | 94 | TAPESTRY | Carol King | ||||
| 99 | 95 | ABOUT US | Stories | ||||
| We're an American Band | The Captain & Me | Desperade | Over-nite Sensation | |||
![]() |
![]() |
![]() |
![]() |
|||
| GRAND FUNK | DOOBIE BROTHERS | EAGLES | THE MOTHERS |