1973 December
SINGLES | |||||||
/8 | /1 | NUMBER | ARTIST | ||||
1 | 1 | I LOVE YOU LOVE ME LOVE | Gary Glitter | ||||
2 | 3 | MY COO-CA-CHOO | Alvin Stardust | ||||
3 | 2 | PAPER ROSES | Marie Osmond | ||||
4 | 19 | YOU WON'T FIND ANOTHER FOOL LIKE ME | New Seekers | ||||
5 | 8 | LAMPLIGHT | David Essex | ||||
6 | 4 | DYNA-MITE | Mud | ||||
7 | 5 | PHOTOGRAPH | Ringo Starrn | ||||
8 | 11 | WHY OH WHY OH WHY | Gilbert O' Sulliva | ||||
9 | 7 | TOP OF THE WORLD | Carpenters | ||||
10 | 10 | DO YOU WANNA DANCE | Barry Blue | ||||
11 | 6 | LET ME IN | Osmonds | ||||
12 | 15 | ROLL AWAY THE STONE | Mott The Hoople | ||||
13 | 13 | HELEN WHEELS | Wings | ||||
14 | 9 | WHEN I FALL IN LOVE | Donny Osmond | ||||
14 | 20 | STREET LIFE | Roxy Music | ||||
16 | 29 | TRUCK ON (TYKE) | T. Rex | ||||
17 | 12 | SORROW | David Bowie | ||||
18 | 23 | AMOUREUSE | Kiki Dee | ||||
19 | 24 | KEEP ON TRUCKIN | Eddie Kendricks | ||||
20 | 14 | DAYTONA DEMON | Suzi Quatro | ||||
21 | 30 | LOVE ON A MOUNTAIN TOP | Robert Knight | ||||
22 | 17 | PUPPY SONG / DAY DREAMER | David Cassidy | ||||
23 | 16 | FOR THE GOOD TIMES | Perry Como | ||||
24 | 18 | THIS FLIGHT TONIGHT | Nazareth | ||||
25 | 28 | LONELY DAYS LONELY NIGHTS | Don Downing | ||||
26 | 22 | DECK OF CARDS | Max Bygraves | ||||
27 | 21 | WON'T SOMEBODY DANCE WITH ME | Lynsey De Paul | ||||
28 | -- | SWEET UNDERSTANDING LOVE | Four Tops | ||||
29 | 27 | EYE LEVEL | Simon Park Orchestra | ||||
30 | -- | MIND GAMES | John Lennon | ||||
ALBUMS | |||||||
/17 | /10 | TITLES | ARTIST | ||||
1 | 1 | PIN-UPS | David Bowie | ||||
2 | 2 | QUADROPHENIA | Who | ||||
3 | 11 | STRANDED | Roxy Music | ||||
4 | 3 | GOOD BYE YELLOW BRICK ROAD | Elton John | ||||
5 | 4 | NOW AND THEN | Carpenters | ||||
6 | 9 | DARK SIDE OF THE MOON | Pink Floyd | ||||
7 | 6 | HELLO | Status Quo | ||||
8 | 7 | THESE FOOLISH THINGS | Bryan Ferry | ||||
9 | -- | WELLCOME | Santana | ||||
10 | 8 | AND I LOVE YOU SO | Perry Como | ||||
11 | 18 | TUBULLAR BELLS | Mike Oldfield | ||||
12 | 16 | SELLING ENGLAND BY THE POUND | Genesis | ||||
13 | 5 | I'M A WRITER NOT A FIGHTER | Gilbert O' Sullivan | ||||
14 | 10 | SLADEST | Slade | ||||
15 | 29 | RINGO | Ringo Starr | ||||
16 | 13 | SING IT AGAIN ROD | Rod Stewart | ||||
17 | 12 | 20 PAWER HITS | Various Artists | ||||
18 | -- | SABBATH BLOODY SABBATH | Black Sabbath | ||||
19 | 15 | GOATS HEAD SOUP | Rolling Stones | ||||
20 | 14 | DREAM ARE NUTHIN MORE THAN WISHES | David Cassidy | ||||
21 | 17 | MOTOWN CHARTBUSTERS VOL.8 | Various Artists | ||||
22 | 16 | ON THE ROAD | Traffic | ||||
23 | 21 | ALADDIN SANE | David Bowie | ||||
24 | 20 | THE BEATLES 1962 - 1966 | Beatles | ||||
25 | -- | MIND GAMES | John Lennon | ||||
26 | -- | A SONG FOR YOU | Carpenters | ||||
26 | 24 | HUNKY DORY | David Bowie | ||||
28 | 23 | LOUD 'N' PROUD | Nazareth | ||||
29 | 25 | SING ALONG WITH MAX VOL.1 | Max Bygraves | ||||
30 | 27 | GREATEST HITS | Simon & Garfunkel | ||||
On the Road | Mind Games | Ringo | The Joker | |||
![]() |
![]() |
![]() |
![]() |
|||
TRAFFIC | JOHN LENNON | RINGO STARR | Steve Miller |
@@@@ pick up
SINGLES | |||||||
/15 | /8 | NUMBER | ARTIST | ||||
3 | 4 | HELLO IT'S ME | Todd Rundgren | ||||
7 | 2 | TOP OF THE WORLD | Carpenters | ||||
8 | 6 | PHOTOGRAPH | Ringo Starr | ||||
9 | 13 | THE JOKER | Steve Miller | ||||
19 | 23 | HELEN WHEELS | Wings | ||||
20 | 22 | D'YER MAK'ER | Led Zeppelin | ||||
33 | 21 | MAMMY BLUE | Stories | ||||
35 | 41 | WALK LIKE A MAN | Grand Funk | ||||
36 | 70 | YOU'RE SIXTEEN | Ringo Starr | ||||
47 | 34 | OOH BABY | Gilbert O' Sullivan | ||||
57 | 58 | MY OLD SCHOOL | Steely Dan | ||||
75 | 84 | HANGIN' AROUND | The Edgar Winter Group | ||||
76 | 80 | SORROW | David Bowie | ||||
81 | 86 | ROCK ON | David Essex | ||||
83 | 94 | SHOWDOWN | Electric Light Orchestra | ||||
86 | 96 | JIM DANDY | Bkack Oak Arkansas | ||||
ALBUMS | |||||||
/27 | /20 | TITLES | ARTIST | ||||
2 | 1 | GOODBYE YELLOW BRICK ROAD | Elton John | ||||
3 | 2 | RINGO | Ringo Starr | ||||
4 | 7 | THE JOKER | Steve Miller | ||||
6 | 3 | QUADROPHENIA | Who | ||||
7 | 9 | MIND GAMES | John Lennon | ||||
9 | 4 | GOATS HEAD SOUP | Rolling Stones | ||||
13 | 15 | BROTHERS & SISTERS | Allman Brothers Band | ||||
17 | 18 | WAKE OF THE FLOOD | Gretful Dead | ||||
21 | 23 | ON THE ROAD | Traffic | ||||
23 | 28 | PIN-UPS | David Bowie | ||||
24 | 10 | SWEET FREEDOM | Uriah Heep | ||||
25 | 16 | TIME FADES AWAY | Neil young | ||||
28 | 68 | MUSCLE OF LOVE | Alice Cooper | ||||
32 | 30 | DARK SIDE OF THE MOON | Pink Floyd | ||||
35 | 70 | BRAIN SALAD SURGERY | Emerson, Lake & Palmer | ||||
52 | 53 | OVER-NITE SENSATION | The Mothers | ||||
54 | 63 | SOMETHING ANYTHING | Todd Rundgren | ||||
56 | 34 | WE'RE AN AMERICAN BAND | Grand Funk | ||||
63 | 40 | AMERICAN GRAFITTI | Original Motion Picture Soundtrack | ||||
64 | 43 | MARSHALL TUCKER BAND | Marshall Tucker Band | ||||
65 | -- | BAND ON THE RUN | Wings | ||||
72 | 78 | MYSTERY TO ME | Fleetwood Mac | ||||
73 | 81 | LIVE AT THE RAINBOW | Focus | ||||
76 | 85 | TUBULLAR BELLS | Mike Oldfield | ||||
84 | 76 | HOUSES OF THE HOLY | Led Zeppelin | ||||
86 | 77 | THE CAPTAIN AND ME | Doobie Brothers | ||||
88 | 86 | BEGINNINGS | Allman Brothers Band | ||||
90 | 93 | FANTASY | Carol King | ||||
92 | 82 | MOTT | Mott The Hoople | ||||
94 | 98 | TAPESTRY | Carol King | ||||
96 | 94 | THERE GOES RHYMIN' SIMON | Paul Simon | ||||
98 | 97 | LED ZEPPELIN ‡W | Led Zeppelin | ||||
Wake of the Flood | Sweet Freedom | Fantasy | There Goes Rhymin' Simon | |||
![]() |
![]() |
![]() |
![]() |
|||
GRATEFUL DEAD | URIAH HEEP | CAROL KING | PAUL SIMON |