![]()
1973 July
| SINGLES | |||||||
| /21 | /14 | NUMBER | ARTIST | ||||
| 1 | 2 | WELCOME HOME | Peters and Lee | ||||
| 2 | 1 | SKWEEZE ME, PLEASE ME | Slade | ||||
| 3 | 3 | LIFE ON MARS | David Bowie | ||||
| 4 | 19 | SATURDAY NIGHT'S ALRIGHT FOR FIGHTING | Elton John | ||||
| 5 | 5 | BORN TO BE WITH ME | Dave Edmunds | ||||
| 6 | 22 | ALRIGHT ALRIGHT ALRIGHT | Mungo Jerry | ||||
| 7 | -- | I'M THE LEADER OF THE GANG | Gary Glitter | ||||
| 8 | 25 | GOIN' HOME | Osmonds | ||||
| 9 | 8 | TAKE ME TO THE MARDI GRAS | Paul Simon | ||||
| 10 | 17 | RANDY | Blue Mink | ||||
| 11 | 9 | SNOOPY VERSUS THE RED BARON | Hot Shots | ||||
| 12 | 14 | STEP BY STEP | Joe Simon | ||||
| 13 | 4 | RUBBER BULLETS | 10 c.c. | ||||
| 14 | 20 | PILLOW TALK | Sylvia | ||||
| 15 | 6 | ALBATROSS | Fleetwood Mac | ||||
| 16 | 12 | ROCK-A-DOODLE-DOO | Lnda Lewis | ||||
| 17 | 11 | HONALOOCHIE BOOGIE | Mott The Hoople | ||||
| 18 | 7 | LIVE AND LET DIE | Wings | ||||
| 19 | 15 | FINDERS KEEPERS | Chairmen of The Board | ||||
| 20 | 10 | GIVE ME LOVE | George Harrison | ||||
| 21 | -- | HYPNOSIS | Mud | ||||
| 22 | 26 | FREE ELECTRIC BAND | Albert Hammond | ||||
| 23 | 18 | AND I LOVE HER SO | Perry Como | ||||
| 24 | -- | GAYE | Clifford T.Ward | ||||
| 25 | 11 | CAN YOU DO IT | Geordie | ||||
| 26 | 21 | TIE A YELLOW RIBBON | Dawn | ||||
| 27 | -- | TOUCH ME IN THE MORNING | Diana Ross | ||||
| 28 | -- | SPANISH EYES | Al Martino | ||||
| 29 | -- | I SAW THE LIGHT | Todd Rundgren | ||||
| 30 | -- | YESTERDAY ONCE MORE | Carpenters | ||||
| ALBUMS | |||||||
| /21 | /14 | TITLES | ARTIST | ||||
| 1 | 6 | WE CAN MAKE IT | Peters and Lee | ||||
| 2 | 1 | ALADDIN SANE | David Bowie | ||||
| 3 | 2 | THAT'LL BE THE DAY | Various Artists | ||||
| 4 | 5 | THERE GOES RHYMIN' SIMON | Paul Simon | ||||
| 5 | 8 | LIVING IN THE MATERIAL | George Harrison | ||||
| 6 | 4 | THE BEATLES 1967-1970 | Beatles | ||||
| 7 | 3 | AND I LOVE YOU SO | Perry Como | ||||
| 8 | 7 | THE BEATLES 1962-1966 | Beatles | ||||
| 9 | 9 | DARK SIDE OF THE MOON | Pink Floyd | ||||
| 10 | 12 | HUNKY DORY | David Bowie | ||||
| 11 | 19 | FOREIGNER | Cat Stevens | ||||
| 12 | 10 | TOUCH ME | Gary Glitter | ||||
| 13 | 11 | NOW AND THEN | Carpenters | ||||
| 14 | 16 | RED ROSE SPEEDWAY | Paul McCartney and Wings | ||||
| 15 | 13 | CLOCK WORK ORANGE | Soundtrack | ||||
| 16 | 15 | GREATEST HITS | Simon & Garfunkel | ||||
| 17 | 18 | FAUST TAPES | Faust | ||||
| 18 | -- | ZIGGY STARDUST | David Bowie | ||||
| 19 | 17 | ALONE TOGETHER | Donny Osmond | ||||
| 20 | 20 | YESSONGS | Yes | ||||
| 21 | -- | TUBULLAR BELLS | Mike Oldfield | ||||
| 22 | 22 | PURE GOLD | Various Artists | ||||
| 23 | 21 | NEVER NEVER NEVER | Shirley Bassey | ||||
| 24 | 23 | BACK TO FRONT | Gilbert O' Sullivan | ||||
| 25 | -- | LOVE DEVOTION SURRENDER | Santana & McLaughlin | ||||
| 26 | 25 | BRIDGE OVER TROUBLED WATER | Simon & Garfunkel | ||||
| 27 | 14 | ROCKY MOUNTAIN HIGH | John Denver | ||||
| 28 | 30 | TRANSFORMER | Lou Reed | ||||
| 29 | -- | PASSION PLAY | Jethro Tull | ||||
| 30 | -- | 20 ORIGINAL CHART HITS | Various Artists | ||||
| Hope You Like It | Faust Tapes | Yessongs | Tubular Bells | |||
![]() |
![]() |
![]() |
![]() |
|||
| GEORDIE | FAUST | YES | MIKE OLDFIELD |
@@@@ pick up
| SINGLES | |||||||
| /28 | /21 | NUMBER | ARTIST | ||||
| 10 | 14 | MONEY | Pink Floyd | ||||
| 31 | 36 | OVER THE HILLS & FAR AWAY | Led Zeppelin | ||||
| 46 | 51 | BLOCKBUSTER | The Sweet | ||||
| 52 | 48 | ROLL OVER BEETHOVEN | Electric Light Orchestra | ||||
| 71 | 79 | SYLVIA | Focus | ||||
| 85 | 87 | GLAMOUR BOY | The Guess Who | ||||
| ALBUMS | |||||||
| /28 | /21 | TITLES | ARTIST | ||||
| 4 | 6 | THE DARK SIDE OF THE MOON | Pink Floyd | ||||
| 9 | 8 | HOUSES OF THE HOLY | Led Zeppelin | ||||
| 16 | 13 | YESSONGS | Yes | ||||
| 20 | 11 | BILLION DOLLAR BABIES | Alice Cooper | ||||
| 21 | 22 | THEY ONLY COME OUT AT NIGHT | The Edgar Winter Group | ||||
| 32 | 30 | MOVING WAVES | Focus | ||||
| 35 | 32 | FOCUS ‡V | Focus | ||||
| 42 | 46 | RECORDED LIVE | Ten Years After | ||||
| 44 | 45 | THE SIX WIVES OF HENRY ‡[ | Rick Wakeman | ||||
| 45 | 34 | ALADDIN SANE | David Bowie | ||||
| 55 | 55 | ELECTRIC LIGHT ORCHESTRA ‡U | Electric Right Orchestra | ||||
| 56 | 37 | BECK, BOGERD & APPICE | Beck, Bogerd & Appice | ||||
| 82 | 61 | URIAH HEEP LIVE | Uriah Heep | ||||
| 87 | 115 | COUNTDOWN TO ECSTASY | Steely Dan | ||||
| Passion Play | They Only Come Out ... | Recorded Live | Uriah Heep Live | |||
![]() |
![]() |
![]() |
![]() |
|||
| JETHRO TULL | THE E. WINTER GROUP | TEN YEARS AFTER | URIAH HEEP |