1973 April
SINGLES | |||||||
/21 | /14 | NUMBER | ARTIST | ||||
1 | 2 | TIE A YELLOW RIBBON | Dawn | ||||
2 | 1 | GET DOWN | Gilbert O' Sullivan | ||||
3 | 7 | HELLO! HELLO! I'M BACK AGAIN | Gary Glitter | ||||
4 | 3 | I'M A CLOWN / SOME KIND OF SUMMER | David Cassidy | ||||
5 | 6 | TWEEDLE DEE | Jimmy Osmond | ||||
6 | 10 | PYJAMARAMA | Roxy Music | ||||
7 | 9 | LOVE TRAIN | O' Jays | ||||
8 | 4 | THE TWELFTH OF NEVER | Donny Osmond | ||||
9 | 8 | NEVER NEVER NEVER | Shirley Bassey | ||||
10 | 19 | DRIVE-IN SATURDAY | David Bowie | ||||
11 | 5 | POWER TO ALL OUR FRIENDS | Cliff Richard | ||||
12 | 17 | ALL BECAUSE OF YOU | Geordie | ||||
13 | 14 | CRAZY | Mud | ||||
14 | 24 | MY LOVE | Paul McCartney and Wings | ||||
15 | 12 | HEART OF STONE | Kenny | ||||
16 | -- | BROTHER LOUIE | Hot Chocolate | ||||
17 | 20 | AMANDA | Stuart Gillies | ||||
18 | 16 | WHY CAN'T WE LIVE TOGETHER | Timmy Thomas | ||||
19 | 11 | KILLING ME SOFTLY WITH HIS SONG | Roberta Flack | ||||
20 | 15 | FEEL THE NEED IN ME | Detroit Emeralds | ||||
21 | 21 | DUELLING BANJOS | Soundtrack Eric Weissberg/S.Mandel | ||||
22 | 28 | GOOD GRIEF CHRISTINA | Chicory Tip | ||||
23 | 25 | GOD GAVE ROCK AND ROLL TO YOU | Argent | ||||
24 | -- | BIG EIGHT | Judge Dread | ||||
25 | -- | MEAN GIRL | Status Quo | ||||
26 | 23 | HELLO HURRAY | Alice Cooper | ||||
27 | -- | THE RIGHT THING TO DO | Carly Simon | ||||
28 | -- | HEY MAMA | Joe Brown | ||||
29 | -- | GIVING IT ALL AWAY | Roger Daltrey | ||||
30 | 13 | CUM ON FEEL THE NOIZE | Slade | ||||
ALBUMS | |||||||
/21 | /14 | TITLES | ARTIST | ||||
1 | 5 | HOUSES OF THE HOLY | Led Zeppelin | ||||
2 | 3 | FOR YOUR PLEASURE | Roxy Music | ||||
3 | 2 | BILLION DOLLAR BABIES | Alice Cooper | ||||
4 | 1 | DON'T SHOOT ME I'M ONLY THE PIANO PLAYER | Elton John | ||||
5 | 9 | OOH LA LA | Faces | ||||
6 | 4 | DARK SIDE OF THE MOON | Pink Floyd | ||||
7 | 10 | CLOCK WORK ORANGE | Soundtrack | ||||
8 | 6 | TANX | T.Rex | ||||
9 | 8 | BACK TO FRONT | Gilbert O' Sullivan | ||||
10 | 11 | 40 FANTASTIC HITS OF THE 50's & 60's | Various Artists | ||||
11 | 7 | 20 FLASHBACK GREATS OF THE 60's | Various Artists | ||||
12 | 13 | SLAYED ? | Slade | ||||
13 | -- | BELIEVE IN MUSIC | Various Artists | ||||
14 | 12 | ROCK ME BABY | David Cassidy | ||||
15 | 14 | GREATEST HITS | Simon & Garfunkel | ||||
16 | 16 | NO SECRETS | Carly Simon | ||||
17 | 21 | LIZA WIZE AZ | Liza Minelli | ||||
18 | 14 | MOVING WAVES | Focus | ||||
19 | 17 | TOGETHER | Jack Jones | ||||
20 | 18 | BURSTING AT THE SEAMS | Strawbs | ||||
21 | 29 | HOT AUGUST NIGHT | Neil Diamond | ||||
22 | 22 | THE SIX WIVES OF HENRY [ | Rick Wakeman | ||||
23 | -- | LARK'S TONGUES IN ASPIC | King Crimson | ||||
24 | 25 | COSMIC WHEELS | Donovan | ||||
25 | 19 | PILEDRIVER | Status Quo | ||||
26 | -- | HIMSELF | Gilbert O' Sullivan | ||||
27 | 30 | TALKING BOOK | Stevie Wonder | ||||
28 | 23 | FOCUS 3 | Focus | ||||
29 | -- | BECK, BOGERD & APPICE | Beck, Bogerd & Appice | ||||
30 | 27 | TOO YOUNG | Donny Osmond | ||||
Son of My Father | In Deep | Dark Side of the Moon | Crock Work Orange | |||
![]() |
![]() |
![]() |
![]() |
|||
CHICORY TIP | ARGENT | PINK FLOYD | SOUNDTRACK |
@@@@ pick up
SINGLES | |||||||
/21 | /14 | NUMBER | ARTIST | ||||
3 | 7 | LITTLE WILLY | Sweet | ||||
18 | 25 | REELING IN THE YEARS | Steely Dan | ||||
28 | 51 | WALK ON THE WILD SIDE | Lou Reed | ||||
29 | 48 | FRANKENSTEIN | The Edgar Winter Group | ||||
43 | 48 | HOCUS POCUS | Focus | ||||
47 | 17 | SPACE ODDITY | David Bowie | ||||
64 | 73 | NO MORE MR. NICE GUY | Alice Cooper | ||||
97 | -- | PERCOLATOR | Hot Butter | ||||
ALBUMS | |||||||
/21 | /14 | TITLES | ARTIST | ||||
1 | 3 | THE DARK SIDE OF THE MOON | Pink Floyd | ||||
2 | 1 | BILLION DOLLAR BABIES | Alice Cooper | ||||
8 | 10 | THEY ONLY COME OUT AT NIGHT | The Edgar Winter Group | ||||
11 | 11 | CAN'T BUY A THRILL | Steely Dan | ||||
12 | 58 | HOUSES OF THE HOLY | Led Zeppelin | ||||
17 | 17 | SPACE ODDITY | David Bowie | ||||
18 | 19 | MOVING WAVES | Focus | ||||
20 | 15 | BIRDS OF FIRE | Mahavishnu Orchestra | ||||
22 | 15 | EAT IT | Humble Pie | ||||
29 | 28 | TRANSFORMER | Lou Reed | ||||
32 | 45 | GRAND HOTEL | Procol Harum | ||||
42 | 31 | SEVENTH SOJOURN | Moody Blues | ||||
51 | 64 | BECK, BOGERD & APPICE | Beck, Bogerd & Appice | ||||
52 | 47 | SLAYED ? | Slade | ||||
76 | 44 | HEARTBREAKER | Free | ||||
86 | 97 | BITE DOWN HARD | Jo Jo Gunne | ||||
93 | 104 | FOGHAT | Foghat | ||||
Beck, Bogerd & Appice | Bird of Fire | Eat It | Heartbreaker | |||
![]() |
![]() |
![]() |
![]() |
|||
B, B & A | MAHAVISHNU ORCHE | HUMBLE PIE | FREE |