1972 December
SINGLES | |||||||
/16 | /09 | NUMBER | ARTIST | ||||
1 | 2 | GUDBUY T' JANE | Slade | ||||
2 | 1 | MY DING-A-LING | Chuck Berry | ||||
3 | 3 | CRAZY HORSES | Osmonds | ||||
4 | 4 | WHAT MADE MILWAUKEE FAMOUS ? | Rod Stewart | ||||
5 | 9 | BEN | Michael Jackson | ||||
6 | 5 | CROCODILE ROCK | Elton John | ||||
7 | 15 | SOLID GOLD EASY ACTION | T. Rex | ||||
8 | 21 | LONG HAIRED LOVER FROM LIVERPOOL | Little Jimmy Osmond | ||||
9 | 6 | WHY | Donny Osmond | ||||
10 | 7 | LOOKIN' THROUGH THE WINDOWS | Jackson 5 | ||||
11 | 8 | LAY DOWN | Strawbs | ||||
12 | 14 | ROCK ME BABY | David Cassidy | ||||
13 | 22 | HAPPY X'MAS (WAR IS OVER) | Jhon & Yoko / Plastic Ono Band | ||||
14 | 18 | SHOTGUN WEDDING | Roy C | ||||
15 | 11 | STAY WITH ME | Blue Mink | ||||
16 | 24 | NIGHTS IN WHITE SATIN | Moody Blues | ||||
17 | 20 | HELP ME MAKE IT THROUGH THE NIGHT | Gladys Knight & The Pips | ||||
18 | 10 | I'M STONE IN LOVE WITH YOU | Stylistics | ||||
19 | -- | LITTLE DRUMMER BOY | Royal Scots Dragon Guards,Pips,Drummer & | ||||
20 | -- | HI HI HI | Wings | ||||
21 | 12 | CLAIRE | Gilbert O' Sullivan | ||||
22 | 17 | KEEPER OF THE CASTLE | Four Tops | ||||
23 | 16 | HI HO SILVER LINING | Jeff Beck | ||||
24 | 29 | BIG SEVEN | Judge Dread | ||||
25 | 13 | LEADER OF THE PACK | Shangri-Las | ||||
26 | -- | THE JEAN GENIE | David Bowie | ||||
27 | 23 | OH CAROL | Nieal Sedaka | ||||
28 | 19 | LET'S DANCE | Chris Montez | ||||
29 | -- | IT'S GETTING A DRAG | Lynsey De Paul | ||||
30 | 28 | BALL PARK INCIDENT | Wizzard | ||||
ALBUMS | |||||||
/16 | /09 | TITLES | ARTIST | ||||
1 | 1 | BACK TO FRONT | Gilbert O' Sullivan | ||||
2 | 4 | SLAYED? | Slade | ||||
3 | 6 | GREATEST HITS | Simon & Garfunkel | ||||
4 | 3 | 25 ROCKIN' & ROLLIN' GREATS | Various Artists | ||||
5 | 11 | 20 ALL TIME GREATS OF THE 50's | Various Artists | ||||
6 | 2 | CATCH BULL AT FOUR | Cat Stevens | ||||
7 | 7 | NEVER A DULL MOMENT | Rod Stewart | ||||
8 | 9 | PORTRAIT OF DONNY | Donny Osmond | ||||
9 | 5 | SEVENTH SOJOURN | Moody Blues | ||||
10 | 13 | CARAVANSERAI | Santana | ||||
11 | 12 | SING ALONG WITH MAX | Max Bygraves | ||||
12 | 8 | 22 DYNAMIC HITS | Various Artists | ||||
13 | 17 | BEST OF | Bread | ||||
14 | -- | SING ALONG WITH VOL.2 | Max Bygraves | ||||
15 | 14 | MOTOWN CHARTBUSTERS VOL.7 | Various Artists | ||||
16 | -- | DOREMI FASOL LATIDO | Hawkwind | ||||
17 | 21 | LAST GOON SHOW OF ALL | The Goons | ||||
18 | 10 | 20 FANTASTIC HITS VOL.2 | Various Artists | ||||
19 | 29 | TOO YOUNG | Donny Osmond | ||||
20 | -- | GREATEST HITS | Jackson 5 | ||||
21 | -- | LIVE | Osmonds | ||||
22 | 15 | CHERISH | David Cassidy | ||||
23 | -- | GREATEST HITS VOL.2 | Andy Williams | ||||
24 | 16 | SLADE ALIVE | Slade | ||||
25 | 23 | BRIDGE OVER TROUBLED WATER | Simon & Garfunkel | ||||
26 | 25 | LOOKIN' THROUGH THE WINDOWS | Jackson 5 | ||||
27 | 24 | GLITTER | Gary Glitter | ||||
28 | 22 | 20 STAR TRACKS | Various Artists | ||||
29 | 26 | BLACK SABBATH VOL.4 | Black Sabbath | ||||
30 | 27 | DINGLY DELL | Lindisfarne | ||||
Slayed? | Seventh Sojourn | Caravanserai | Black Sabbath Vol.4 | |||
![]() |
![]() |
![]() |
![]() |
|||
SLADE | MOODY BLUES | SANTANA | BLACK SABBATH |
pick up
SINGLES | |||||||
/23 | /16 | NUMBER | ARTIST | ||||
20 | 21 | LIVING IN THE PAST | Jethro Tull | ||||
58 | 68 | DO IT AGAIN | Steely Dan | ||||
64 | 32 | AND YOU AND I | Yes | ||||
72 | 75 | MAMA WEER ALL CRAZEE NOW | Slade | ||||
73 | 30 | I DIN'T KNOW I LOVED YOU | Gary Glitter | ||||
88 | 91 | JEAN GENIE | David Bowie | ||||
ALBUMS | |||||||
/23 | /16 | TITLES | ARTIST | ||||
1 | 1 | SEVENTH SOJOURN | Mooy Blues | ||||
6 | 7 | LIVING IN THE PAST | Jethro Tull | ||||
11 | 8 | PHOENIX | Grand Funk | ||||
12 | 12 | CLOTH TO EDGE | Yes | ||||
25 | 14 | DAYS OF FUTURE PASSED | Moody Blues | ||||
34 | 42 | EUROPE '72 | Grateful Dead | ||||
48 | 56 | THE MAGICIAN'S BIRTHDAY | Uriah Heep | ||||
58 | 19 | TRILOGY | Emerson, Lake & Palmer | ||||
59 | 28 | ROCK & ROLL MUSIC TO THE WORLD | Ten Years After | ||||
71 | 80 | SPACE ODDITY | David Bowie | ||||
76 | 73 | THE SLIDER | T. Rex | ||||
78 | 92 | ZIGGY STARDUST | David Bowie | ||||
89 | 83 | LOST & FOUND | Humble Pie | ||||
Living In The Past | Phoenix | Europe'72 | R&R Music To The World | |||
![]() |
![]() |
![]() |
![]() |
|||
JETHRO TULL | GRAND FUNK | GREATFUL DEAD | TEN YEARS AFTER |