![]()
1972 August
| SINGLES | |||||||
| /26 | /19 | NUMBER | ARTIST | ||||
| 1 | 1 | SCHOOL'S OUT | Alice Cooper | ||||
| 2 | 2 | SEASIDE SHUFFLE | Terry Dactyl & The Dinosaurs | ||||
| 3 | 13 | YOU WEAR IT WELL | Rod Stewart | ||||
| 4 | 4 | SILVER MACHINE | Hawkwind | ||||
| 5 | 3 | POPCORN | Hot Butter | ||||
| 6 | 5 | PUPPY LOVE | Donny Osmond | ||||
| 7 | 14 | ALL THE YOUNG DUDES | Mott The Hoople | ||||
| 8 | 16 | LAYLA | Derek And The Dominoes | ||||
| 9 | 6 | BREAKING UP IS HARD TO DO | Partridge Family | ||||
| 10 | 9 | 10538 OVERTURE | Electric Light Orchestra | ||||
| 11 | 15 | LOCOMOTION | Little Eva | ||||
| 12 | 7 | SYLVIA'S MOTHER | Dr. Hook & The Medicine Show | ||||
| 13 | 20 | RUN TO ME | Bee Gees | ||||
| 14 | 10 | IT'S FOUR IN THE MORNING | Faron Young | ||||
| 15 | 11 | I CAN SEE CLEARLY | Johnny Nash | ||||
| 16 | 12 | MAD ABOUT YOU | Bruce Ruffin | ||||
| 17 | 8 | ROCK AND ROLL Pt.1 & 2 | Gary Glitter | ||||
| 18 | 17 | AUTOMATICALLY SUNSHINE | Supremes | ||||
| 19 | 28 | I GET THE SWEETEST FEELING | Jackie Wilson | ||||
| 20 | 18 | BETCHA BY GOLLY WOW | Stylistics | ||||
| 21 | 22 | CIRCLES | New Seekers | ||||
| 22 | -- | STANDING IN THE ROAD | Blackfoot Sue | ||||
| 23 | 25 | LEAN ON ME | Bill Withers | ||||
| 24 | -- | VIRGINIA PLAIN | Roxy Music | ||||
| 25 | 21 | STARMAN | David Bowie | ||||
| 26 | 24 | WORKING ON A BUILDING OF LOVE | Chairmen Of The Board | ||||
| 27 | 27 | TOO BUSY THINKING ABOUT MY BABY | Mardi Gras | ||||
| 28 | 26 | CONQUISTADOR | Procol Harum | ||||
| 29 | 29 | WHERE IS THE LOVE | Roberta Flack & Donny Hathaway | ||||
| 30 | 23 | WATCH ME | Labi Siffre | ||||
| ALBUMS | |||||||
| /26 | /19 | TITLES | ARTIST | ||||
| 1 | 1 | NEVER A DULL MOMENT | Rod Stewart | ||||
| 2 | 2 | GREATEST HITS | Simon & Garfunkel | ||||
| 3 | 4 | SCHOOL'S OUT | Alice Cooper | ||||
| 4 | 3 | THE SLIDER | T. Rex | ||||
| 5 | 5 | MOODS | Niel Diamond | ||||
| 6 | 6 | TWENTY FANTASTIC HITS | Various Artists | ||||
| 7 | 9 | SLADE ALIVE | Slade | ||||
| 8 | 10 | AMERICAN PIE | Don McLean | ||||
| 9 | 8 | 20 DYNAMIC HITS | Various Artists | ||||
| 10 | 7 | ZIGGY STARDUST | David Bowie | ||||
| 11 | 14 | BRIDGE OVER TROUBLED WATER | Simon & Garfunkel | ||||
| 12 | 12 | TRILOGY | Emerson, Lake & Palmer | ||||
| 13 | 15 | HMSELF | Gilbert O' Sullivan | ||||
| 14 | 11 | LIVE AT MADISON SQUARE GARDEN | Elvis Presley | ||||
| 15 | 19 | IN SEARCH OF SPACE | Hawkwind | ||||
| 16 | 18 | ROXY MUSIC | Roxy Music | ||||
| 17 | -- | THE EDWARD WOODWARD ALBUM | |||||
| 18 | 17 | LOVE THEME FROM '' THE GODFATHER'' | Andy Williams | ||||
| 19 | 13 | SIMPLY | Jack Jones | ||||
| 20 | 20 | BREADWINNERS | Jack Jones | ||||
| 21 | 27 | HARVEST | Niel Young | ||||
| 22 | 16 | HONKY CHATEAU | Elton John | ||||
| 23 | 21 | CHERISH | David Cassidy | ||||
| 24 | 26 | EXILE ON MAIN STREET | Rolling Stones | ||||
| 25 | 22 | TAPESTRY | Don McLean | ||||
| 26 | 28 | FOG ON THE TYNE | Lindisfarne | ||||
| 27 | 24 | OBSCURED BY CLOUDS | Pink Floyd | ||||
| 28 | 25 | LIVING IN THE PAST | Jethro Tull | ||||
| 29 | -- | SANTANA AND BUDDY MILES! LIVE | |||||
| 30 | -- | BOLAN BOGIE | T. Rex | ||||
| Exile on Main Street | Trilogy | Thick As a Brick | Nothing to Hide | |||
![]() |
![]() |
![]() |
![]() |
|||
| ROLLING STONES | E, L & P | JETHRO TULL | BLACKFOOT SUE |
@@@@ pick up
| SINGLES | |||||||
| /26 | /19 | NUMBER | ARTIST | ||||
| 6 | 10 | HOLD YOUR HEAD UP | Argent | ||||
| 11 | 17 | ROCK AND ROLL Pt.1 & 2 | Gary Glitter | ||||
| 23 | 6 | SCHOOL'S OUT | Alice Cooper | ||||
| 30 | 23 | SMALL BIGINNINGS | Flash | ||||
| 49 | 57 | EASY LIVIN' | Uriah Heep | ||||
| 53 | 62 | AMERICA | Yes | ||||
| 68 | 78 | NIGHTS IN WHITE SATIN | Moody Blues | ||||
| 88 | -- | FROM THE BEGINNING | Emerson Lake & Palmer | ||||
| ALBUMS | |||||||
| /26 | /19 | TITLES | ARTIST | ||||
| 4 | 2 | SCHOOL'S OUT | Alice Cooper | ||||
| 9 | 7 | EXILE ON MAIN STREET | Rolling Stones | ||||
| 13 | 15 | TRILOGY | Emerson, Lake & Palmer | ||||
| 18 | 13 | THICK AS A BRICK | Jethro Tull | ||||
| 30 | 29 | HARVEST | Niel Young | ||||
| 32 | 34 | DEMONS WIZARDS | Uriah Heep | ||||
| 34 | 40 | ALL TOGETHER NOW | Argent | ||||
| 35 | 37 | OBSCURED BY CLOUDS | Pink Floyd | ||||
| 48 | 34 | LAYLA | Derek And The Dominoes | ||||
| 65 | 78 | THE SLIDER | T. Rex | ||||
| 84 | 85 | ZIGGY STARDUST | David Bowie | ||||
| 94 | 85 | SMOKIN' | Humble Pie | ||||
| 100 | 97 | FRAGILE | Yes | ||||
| Obscured By Clouds | Harvest | All Together Now | Smokin' | |||
![]() |
![]() |
![]() |
![]() |
|||
| PINK FLOYD | NIEL YOUNG | ARGENT | HUMBLE PIE |